Highest.Scores | ||
Doncaster | ||
York Wasps | ||
Saddleworth | ||
Biggest.Defeats | ||
Catalans | ||
Hull | ||
Hull | ||
Attendance (H) | 24,205 | |
Consec.Wins | 17 | 20.04.1901 to 28.12.1901 |
Consec.Defeats | 17 | 27.04.2018 to 09.09.2018 |
Tries.In.A.Game | 17 | |
Goals.In.A.Game | 14 | See Individual Records |
Drops.In.A.Game | 4 | |
Most.Players.Used.Season | 55 | |
Most.Games.In.Season | 51 | |
Most.Tries.In.A.Season | 232 | |
Most.Goals.In.A.Season | 191 | |
Least.Players.Used.Season | 21 | |
Least.Games.In.Season | 7 | |
Least.Tries.In.A.Season | 17 | |
Least.Goals.In.A.Season | 17 |
Tries in a Game | ||
Phil Cantillon | ||
J.Hough | 1877-78 |
|
Eddie Cunningham | ||
John Basnett | ||
John Basnett | ||
David Hulme | ||
Andy Currier | ||
Martin Offiah | ||
Phil Cantillon | ||
Phil Cantillon | ||
Phil Cantillon | ||
Goals in a Game | ||
Mark Hewitt | ||
Tim Hartley | ||
Ian Watson | ||
Gavin Dodd | ||
Points in a Game | ||
Gavin Dodd | ||
Andy Currier | ||
Jonathan Davies |
Tries in a Season |